CS2 Power Rankings
Week of Oct 12, 2026 (archive). Elo from match results, through Sun Oct 11, 11:59 PM ET.
Archived week. This week's rankings →
| Rank | Team | Rating | Wk |
|---|---|---|---|
| 1 | Vitality | 1787 | New |
| 2 | MOUZ | 1738 | New |
| 3 | Spirit | 1727 | New |
| 4 | Aurora Gaming | 1696 | New |
| 5 | Team Falcons | 1696 | New |
| 6 | Legacy | 1668 | New |
| 7 | Nemiga | 1663 | New |
| 8 | FURIA | 1642 | New |
| 9 | Heroic | 1632 | New |
| 10 | Natus Vincere | 1628 | New |
| 11 | G2 | 1617 | New |
| 12 | Imperial | 1616 | New |
| 13 | FUT Esports | 1614 | New |
| 14 | MIBR | 1603 | New |
| 15 | TDK | 1596 | New |
| 16 | NIP | 1594 | New |
| 17 | BetBoom Team | 1594 | New |
| 18 | Team Nemesis | 1591 | New |
| 19 | 1WIN | 1590 | New |
| 20 | 9z | 1589 | New |
| 21 | Astralis | 1583 | New |
| 22 | FlyQuest | 1581 | New |
| 23 | HOTU | 1580 | New |
| 24 | Sharks | 1576 | New |
| 25 | 100 Thieves | 1574 | New |
1500 is average. Wk: rank change since last week. Reconstructed from the same results and method. Informational, not betting advice. Methodology