CS2 Power Rankings
Week of Oct 19, 2026. Elo from match results, through Sun Oct 18, 11:59 PM ET.
| Rank | Team | Rating | Wk |
|---|---|---|---|
| 1 | Vitality | 1787 | unchanged |
| 2 | MOUZ | 1738 | unchanged |
| 3 | Spirit | 1727 | unchanged |
| 4 | Team Falcons | 1695 | up 1 |
| 5 | FURIA | 1687 | up 3 |
| 6 | Aurora Gaming | 1682 | down 2 |
| 7 | Nemiga | 1663 | unchanged |
| 8 | Legacy | 1663 | down 2 |
| 9 | Heroic | 1650 | unchanged |
| 10 | Natus Vincere | 1628 | unchanged |
| 11 | G2 | 1617 | unchanged |
| 12 | MIBR | 1617 | up 2 |
| 13 | Imperial | 1616 | down 1 |
| 14 | FUT Esports | 1614 | down 1 |
| 15 | NIP | 1607 | up 1 |
| 16 | 9z | 1598 | up 4 |
| 17 | BetBoom Team | 1598 | unchanged |
| 18 | TDK | 1596 | down 3 |
| 19 | HOTU | 1591 | up 4 |
| 20 | 1WIN | 1590 | down 1 |
| 21 | Astralis | 1590 | unchanged |
| 22 | 100 Thieves | 1582 | up 3 |
| 23 | Nuclear TigeRES | 1579 | New |
| 24 | FlyQuest | 1577 | down 2 |
| 25 | Sharks | 1576 | down 1 |
1500 is average. Wk: rank change since Oct 12, 2026. Frozen Mon Oct 19, 11:20 AM ET. Informational, not betting advice. Methodology